| موضوع | لغة | دلالة | اختصارا |
|---|---|---|---|
| ← سلاسل، دوريات | فى الانجليزية | Smithsonian Astrophysical Observatory - Contributions to Astrophysics | SAOCo |
| في الرومانيّة | Societatea Romana Astronomica de Meteori | SARM | |
| ← سلاسل، دوريات | في اللاتينيّة | Studia Astronomica Sinica | SASn |
| ← سلاسل، دوريات | في الرومانيّة | Studii şi Cercetări de Astronomie | SCA |
| ← سلاسل، دوريات | فى الانجليزية | Smithsonian Contributions to Astrophysics | SCoA |
| ← سلاسل، دوريات | فى الانجليزية | Science and Culture Series: Astrophysics | SCSA |
| ← سلاسل، دوريات | فى الانجليزية | Science and Culture Series: Physics | SCSP |
| فى الانجليزية | Sloan Digital Sky Survey | SDSS | |
| ← هندسة فضائية، ملاحة فضائية | فى الانجليزية | Space Environmental Facility | SEF |
| ← هندسة فضائية، ملاحة فضائية | فى الانجليزية | Space Environment Monitoring | SEM |
| ← سلاسل، دوريات | في إسبرانتو | Sendai Astronomiaj Raportoj | SenAR |
| ← هندسة فضائية، ملاحة فضائية | فى الانجليزية | Synchronous Earth Observation Satellite | SEOS |
| ← سلاسل، دوريات | فى الانجليزية | Serbian Astronomical Journal | SerAJ |
| ← بيئة، علوم البيئة | فى الانجليزية | Space Environment Research Facility | SERF |
| فى الانجليزية | Search for Extraterrestrial Intelligence | SETI | |
| ← علم الكون | فى الانجليزية | Star Field | SF |
| فى الانجليزية | Space-Generated Electromagnetic Pulse | SGEMP | |
| ← سلاسل، دوريات ← الفيزياء الأرضية ← علم قياسات الأرض، علم الخرائط |
فى الانجليزية | Studies in Geophysical Optics and Remote Sensing | SGORS |
| فى الانجليزية | Sidereal Hour Angle | SHA | |
| فى الانجليزية | Stellar Horizon Attitude Determination | SHAD | |
| ← علم الأرصاد الجوية، المناخ | فى الانجليزية | Stellar Horizon Atmospheric Dispersion | SHAD |
| فى الانجليزية | Stellar Horizon Atmospheric Refraction | SHAR | |
| فى الانجليزية | Simulate Observations Using Space Catalog | SIMCAT | |
| ← هندسة فضائية، ملاحة فضائية | فى الانجليزية | Shuttle Infrared Telescope Facility | SIRTF |
| فى الانجليزية | Space Infrared Telescope Facility | SIRTF | |
| ← كيمياء تحليلية ← هندسة فضائية، ملاحة فضائية |
فى الانجليزية | Shuttle Imaging Spectrometer Experiment | SISEX |
| فى الانجليزية | Space Link Access protocol | SLAP | |
| ← فيزياء | فى الانجليزية | Standard Model | SM |
| ← علم الكون | فى الانجليزية | Standard Model of Cosmology | SMC |
| ← علوم الأرض | فى الانجليزية | Solar Mesosphere Explorer | SME |
| فى الانجليزية | Solar Maximum Mission | SMM | |
| ← هندسة فضائية، ملاحة فضائية | فى الانجليزية | Space Network | SN |
| ← هندسة فضائية، ملاحة فضائية | فى الانجليزية | Space Operations and Scientific Investigation | SO/SI |
| ← مراصد | فى الانجليزية | Solar and Heliospheric Observatory | SOHO |
| فى الانجليزية | Solar Stellar Irradiance Comparison Experiment | SOLSTICE | |
| ← سلاسل، دوريات | فى الانجليزية | Solar Physics | SoPh |
| ← سلاسل، دوريات ← النظام الشمسي |
فى الانجليزية | Solar System Research | SoSyR |
| ← هندسة فضائية، ملاحة فضائية | فى الانجليزية | Solar Optical Telescope | SOT |
| ← سلاسل، دوريات | فى الانجليزية | Southern Skies | SouSt |
| فى الانجليزية | Solar Physics | SP | |
| ← هندسة فضائية، ملاحة فضائية | فى الانجليزية | Space Research And Technology | SPART |
| ← هندسة فضائية، ملاحة فضائية | فى الانجليزية | Shuttle Pointed Autonomous Research Tool for Astronomy | SPARTAN |
| فى الانجليزية | Solar Physics Division | SPD | |
| ← منظمات و جمعيات ← علم قياسات الأرض، علم الخرائط ← جغرافيا |
في الفرنسيّة | Syndicat Professionnel de la Géomatique | SPDG |
| ← سلاسل، دوريات ← تربية ، تعليم |
فى الانجليزية | Space Education | SpEd |
| ← هندسة فضائية، ملاحة فضائية | فى الانجليزية | Survey Probe Infrared Celestial Experiment | SPICE |
| ← هندسة فضائية، ملاحة فضائية | فى الانجليزية | Survey Program of Infrared Celestial Experiments | SPICE |
| ← هندسة فضائية، ملاحة فضائية | فى الانجليزية | Spectral Infrared Rocket Experiment | SPIRE |
| ← هندسة فضائية، ملاحة فضائية | فى الانجليزية | Spatial Infrared Telescope | SPIRIT |
| ← سلاسل، دوريات ← هندسة فضائية، ملاحة فضائية |
فى الانجليزية | Space Markets | SpMar |
| ← هندسة فضائية، ملاحة فضائية | فى الانجليزية | Solar Physics Payload | SPP |
| ← سلاسل، دوريات ← هندسة فضائية، ملاحة فضائية |
فى الانجليزية | Space Policy | SpPol |
| ← سلاسل، دوريات ← هندسة فضائية، ملاحة فضائية |
فى الانجليزية | Space Research Bulgaria | SpRBu |
| ← معاهد البحثِ | فى الانجليزية | Space Physics Research Laboratory (www.sprl.umich.edu) | SPRL |
| ← سلاسل، دوريات | فى الانجليزية | Sproul Observatory Reprints | SprRe |
| فى الانجليزية | South Pole Telescope (http://spt.uchicago.edu) | SPT | |
| ← سلاسل، دوريات ← هندسة فضائية، ملاحة فضائية |
فى الانجليزية | Spaceview | Spvw |
| ← سلاسل، دوريات | فى الانجليزية | Space World | SpWd |
| ← سلاسل، دوريات ← علم الأرصاد الجوية، المناخ |
فى الانجليزية | Space Weather | SpWea |
| ← هندسة فضائية، ملاحة فضائية | فى الانجليزية | Space Radiation Analysis Group | SRAG |
| ← معاهد البحثِ ← هندسة فضائية، ملاحة فضائية |
فى الانجليزية | Space Radar Laboratory | SRL |
| ← سلاسل، دوريات | في اللاتينيّة | Specula Regia Monachiensi Observationes astronomicae | SRMO |
| فى الانجليزية | Stellar Radiation Sensor | SRS | |
| ← هندسة فضائية، ملاحة فضائية | فى الانجليزية | Shuttle Solar Backscatter Ultraviolet (experiment) | SSBUV |
| ← هندسة فضائية، ملاحة فضائية | فى الانجليزية | Space Science Development Facility | SSDF |
| ← سلاسل، دوريات ← الفيزياء الأرضية |
فى الانجليزية | Springer Verlag Springer Series on Group Geophysics Space Research | SSGSR |
| ← سلاسل، دوريات | فى الانجليزية | Space Science Instrumentation | SSI |
| ← هندسة فضائية، ملاحة فضائية | فى الانجليزية | Subsolar Point | SSP |
| ← سلاسل، دوريات ← علم الطاقة |
فى الانجليزية | Space and Solar Power Review | SSPRv |
| ← سلاسل، دوريات | فى الانجليزية | Space Science Reviews | SSRv |
| ← هندسة فضائية، ملاحة فضائية | فى الانجليزية | Spinning Sun Sensor | SSS |
| ← هندسة فضائية، ملاحة فضائية | فى الانجليزية | Space Surveillance and Tracking | SST |
| ← هندسة فضائية، ملاحة فضائية | فى الانجليزية | Star Tracker | ST |
| ← هندسة فضائية، ملاحة فضائية | فى الانجليزية | Space Telescope | ST |
| ← هندسة فضائية، ملاحة فضائية ← اتصالات |
فى الانجليزية | Standard Telemetry And Communications Component | STACC |
| ← هندسة فضائية، ملاحة فضائية | فى الانجليزية | Star Tracker Alignment Test Set | STATS |
| ← علم قياسات الأرض، علم الخرائط | فى الانجليزية | Special Telemetry Conversion System | STCS |
| ← سلاسل، دوريات | فى الانجليزية | Steward Observatory Reprints | SteRe |
| ← مراصد | فى الانجليزية | Solar TErrestrial RElations Observatory | STEREO |
| ← سلاسل، دوريات ← علوم الأرض |
فى الانجليزية | Solar, Terrestrial and Environmental Research Japan | STERJ |
| ← سلاسل، دوريات ← الفيزياء الأرضية ← علم قياسات الأرض، علم الخرائط |
في اللاتينيّة | Studia Geophysica et Geodaetica | StGG |
| ← سلاسل، دوريات ← فيزياء نووية، ذرية و جزيئية ← علم الكون |
فى الانجليزية | Studies in High Energy Physics Cosmology and Gravitation | StHCG |
| ← سلاسل، دوريات ← هندسة فضائية، ملاحة فضائية |
فى الانجليزية | Space Technology Industrial and Commercial Applications | STICA |
| ← سلاسل، دوريات ← فيزياء |
فى الانجليزية | Studies in Mathematical Physics | StMaP |
| ← مراصد ← النظام الشمسي |
فى الانجليزية | Solar Terrestrial Observatory | STO |
| ← سلاسل، دوريات | في ال سويديّة | Stockholms Observatoriums Annaler | StoAn |
| ← سلاسل، دوريات | في ال سويديّة | Stockholms Observatoriums Meddelande | StoMe |
| ← سلاسل، دوريات | في ال سويديّة | Stockholms Observatoriums Reports | StoOR |
| ← علوم الأرض | فى الانجليزية | Solar-Terrestrial Physics | STP |
| فى الانجليزية | Space Telescope Science Institute | STScI | |
| ← سلاسل، دوريات | فى الانجليزية | Star Sky | StSky |
| ← علوم الأرض | في الفرنسيّة | Sciences de la Terre et de l'Univers | STU |
| ← كيمياء تحليلية ← هندسة فضائية، ملاحة فضائية |
فى الانجليزية | Shuttle Upper Atmosphere Mass Spectrometer | SUMS |
| فى الانجليزية | Solar Ultraviolet Spectral Irradiance Monitor | SUSIM | |
| ← سلاسل، دوريات | فى الانجليزية | Scandinavian Union of Amateur Astronomers Variable Star Section | SUVSR |
| ← سلاسل، دوريات | فى الانجليزية | Soviet Astronomy | SvA |
| ← سلاسل، دوريات | فى الانجليزية | Soviet Astronomy Letters | SvAL |
| ← سلاسل، دوريات ← فيزياء ← كيمياء |
فى الانجليزية | Springer Verlag Springer Series on Physics Chemistry Space | SVPCS |
| ← سلاسل، دوريات | فى الانجليزية | Soviet Physics Astronomy | SvPhA |
| فى الانجليزية | Solar Wind Anisotropy (Experiment) | SWAN | |
| ← سلاسل، دوريات | فى الانجليزية | Sydney Observatory Papers | SydOP |
| ← سلاسل، دوريات | فى الانجليزية | Astronomical Contributions from the University of South Florida Tampa | TamCo |
| ← علم قياسات الأرض، علم الخرائط | فى الانجليزية | Telemetry Data Center | TDC |
| ← علم قياسات الأرض، علم الخرائط | فى الانجليزية | Telemetry Data File | TDF |
| ← علم قياسات الأرض، علم الخرائط | فى الانجليزية | Telemetry Data Format | TDF |
| ← علم قياسات الأرض، علم الخرائط | فى الانجليزية | Telemetry Downlink Receiving Site | TDRS |
| ← علم قياسات الأرض، علم الخرائط | فى الانجليزية | Telemetry Data Tape | TDT |
| ← سلاسل، دوريات | فى الانجليزية | Technology Review | TecRv |
| ← سلاسل، دوريات ← حضارة، حرث، تقدّم |
فى الانجليزية | Technology and Culture | TeCu |
| ← سلاسل، دوريات | في الإيطاليّة | Osservatorio Astronomico di Collurania Teramo - Contributi | TerCo |
| ← سلاسل، دوريات | في الإيطاليّة | Osservatorio Astronomico di Collurania Teramo - Memorie ed Osservazioni | TerMm |
| ← سلاسل، دوريات | في الإيطاليّة | Osservatorio Astronomico di Collurania Teramo - Note e Comunicazioni | TerNC |
| ← سلاسل، دوريات | فى الانجليزية | Theoretical Astrophysics | ThAst |
| ← هندسة فضائية، ملاحة فضائية | فى الانجليزية | Time History of Events and Macroscale Interactions during Sunstorms | THEMIS |
| في الفرنسيّة | Télescope Héliographique pour l'Étude du Magnétisme et des Instabilités | THEMIS | |
| ← علم قياسات الأرض، علم الخرائط ← هندسة فضائية، ملاحة فضائية |
فى الانجليزية | Terminal Imaging Radar | TIR |
| ← سلاسل، دوريات | فى الانجليزية | Transactions of the International Union for Cooperation in Solar Research | TIUCS |
| ← هندسة فضائية، ملاحة فضائية | فى الانجليزية | Tsukuba Space Center | TKSC |
| ← وسط بين كوكبي | فى الانجليزية | Trans-Neptunian Object | TNO |
| ← سلاسل، دوريات | فى الانجليزية | Tokyo Astronomical Bulletin | TokAB |
| ← سلاسل، دوريات | فى الانجليزية | Tokyo Astronomical Observatory Reprints | TokRe |
| ← سلاسل، دوريات | في الفرنسيّة | Travaux de l'Observatoire de Marseille | TOMar |
| ← سلاسل، دوريات | فى الانجليزية | Transactions of the Astronomical Observatory of Yale University | TOYal |
| ← هندسة فضائية، ملاحة فضائية | فى الانجليزية | Teal Ruby Experiment/Infrared Telescope Unit | TRE/ITU |
| ← سلاسل، دوريات | في الإيطاليّة | Osservatorio Privato Specola Ariel Treviso Italia - Pubblicazione | TreP |
| ← سلاسل، دوريات | في الإيطاليّة | Osservatorio Astronomico di Trieste - Pubblicazioni | TriP |
| ← سلاسل، دوريات | في الروسيّة | Trudy Instituta Teoreticheskoi Astronomii | TrITA |
| ← هندسة فضائية، ملاحة فضائية | فى الانجليزية | Time To Apogee | TTA |
| ← هندسة فضائية، ملاحة فضائية | فى الانجليزية | Time To Perigee | TTP |
| ← سلاسل، دوريات ← علم الطيران، طائرات ← 6297 |
فى الانجليزية | Tokyo University Institute of Space and Aeronautical Science Bulletin | TUASB |
| ← سلاسل، دوريات ← علم الطيران، طائرات ← 6297 |
فى الانجليزية | Tokyo University Institute of Space and Aeronautical Science Report | TUASR |
| ← سلاسل، دوريات | فى الانجليزية | University of California Los Angeles - Astronomical Papers | UCLAP |
| ← منظمات و جمعيات ← علم قياسات الأرض، علم الخرائط ← الفيزياء الأرضية |
في الفرنسيّة | Union Géodésique et Géophysique Internationale (www.iugg.org) = IUGG | International Union of Geodesy and Geophysics | فى الانجليزية |
UGGI |
| فى الانجليزية | Ultraviolet Imaging Telescope | UIT | |
| ← مكتبات | فى الانجليزية | Union List of Astronomy Serials | ULAS |
| ← الأمم المتحدة ← هندسة فضائية، ملاحة فضائية |
فى الانجليزية | United Nations Office for Outer Space Affairs | UNOOSA |
| ← سلاسل، دوريات ← الأمم المتحدة ← هندسة المركبات الآلية |
فى الانجليزية | United Nations Programme on Space Applications | UNPSA |
| ← سلاسل، دوريات | فى الانجليزية | Uppsala Astronomical Observatory Annals | UppAn |
| ← سلاسل، دوريات | فى الانجليزية | Uppsala Astronomical Observatory Reports | UppOR |
| ← سلاسل، دوريات | فى الانجليزية | United States Naval Observatory Circulars | USNOC |
| ← سلاسل، دوريات | فى الانجليزية | United States Naval Observatory Reports | USNOR |
| ← سلاسل، دوريات ← المحاكاة بالحاسوب |
فى الانجليزية | Unified System Orbit Computation | USOC |
| ← جمعيّات ← تعليم عالي، جامعات |
فى الانجليزية | Universities Space Research Association (www.usra.edu) | USRA |
| ← سلاسل، دوريات | في الألمانية | Vierteljahresschrift der Astronomischen Gesellschaft | VAG |
| ← سلاسل، دوريات | في الإيطاليّة | Specola Astronomica Vaticana, Comunicazione | VatCo |
| ← سلاسل، دوريات | في الإيطاليّة | Specola Astronomica Vaticana, Miscellanea Astronomica | VatMA |
| ← سلاسل، دوريات | فى الانجليزية | Vatican Observatory Publications | VatOP |
| ← سلاسل، دوريات | في الإيطاليّة | Specola Astronomica Vaticana, Richerche Astronomiche | VatRA |
| ← سلاسل، دوريات | في الإيطاليّة | Specola Astronomica Vaticana, Ricerche Spettroscopiche | VatRS |
| ← سلاسل، دوريات | في الألمانية | Veröffentlichungen des Astronomischen Rechen-Instituts zu Berlin-Dahlem | VeABD |
| ← سلاسل، دوريات | في الألمانية | Veröffentlichungen des Astronomischen Rechen-Instituts Heidelberg | VeARI |
| ← سلاسل، دوريات | في الألمانية | Veröffentlichungen der Sternwarte Babelsberg | VeBab |
| ← سلاسل، دوريات | في الألمانية | Veröffentlichungen der Remeis-Sternwarte zu Bamberg | VeBam |
| ← سلاسل، دوريات | في الألمانية | Veröffentlichungen der Universitäts-Sternwarte zu Berlin-Babelsberg | VeBB |
| ← سلاسل، دوريات | في الألمانية | Veröffentlichungen des Astronomischen Instituts der Ruhr-Universität Bochum | VeBoc |
| ← سلاسل، دوريات | في الألمانية | Veröffentlichungen des Astronomischen Instituts der Universität Bonn | VeBon |
| ← سلاسل، دوريات | في الألمانية | Veröffentlichungen des Astronomischen Instituts der Universität Frankfurt | VeFra |
| ← سلاسل، دوريات | في الألمانية | Veröffentlichungen der Universitäts-Sternwarte zu Göttingen | VeGoe |
| ← سلاسل، دوريات | في الألمانية | Veröffentlichungen der Badischen Sternwarte zu Heidelberg | VeHei |
| ← سلاسل، دوريات | في الألمانية | Veröffentlichungen der Universitäts-Sternwarte zu Jena | VeJen |
| ← سلاسل، دوريات | في الألمانية | Veröffentlichungen der Großherzoglichen Sternwarte zu Karlsruhe | VeKar |
| ← سلاسل، دوريات | في الألمانية | Veröffentlichungen der Universitäts-Sternwarte Kiel | VeKie |
| ← سلاسل، دوريات | في الألمانية | Veröffentlichungen der Universitäts-Sternwarte Königsberg | VeKoe |
| ← سلاسل، دوريات | في الألمانية | Veröffentlichungen der Universitätssternwarte zu Leipzig | VeLei |
| ← سلاسل، دوريات | في الألمانية | Veröffentlichungen der Sternwarte München | VeMun |
| ← سلاسل، دوريات | في الألمانية | Veröffentlichungen der Sternwarte Sonneberg | VeSon |
| ← سلاسل، دوريات | في الألمانية | Veröffentlichung der Wilhelm Foerster Sternwarte | VeWFS |
| ← معاهد البحثِ ← هندسة فضائية، ملاحة فضائية |
فى الانجليزية | Variable-Gravity Research Facility | VGRF |
| ← سلاسل، دوريات | فى الانجليزية | Villanova University Observatory Contributions | VilCo |
| ← هندسة فضائية، ملاحة فضائية | فى الانجليزية | Visible Space Tracking and Reconnaissance | VISTAR |
| في الفرنسيّة | Very Large Telescope | VLT | |
| ← هندسة فضائية، ملاحة فضائية | فى الانجليزية | Venus Orbiting Imaging Radar | VOIR |
| ← هندسة فضائية، ملاحة فضائية | فى الانجليزية | Venus Radar Mapper | VRM |
| ← علم قياسات الأرض، علم الخرائط | في الفرنسيّة | Vaillancourt, Robitaille, Savoie, Bédard et associés | VRSB |
| ← سلاسل، دوريات | فى الانجليزية | Variable Star Observers League in Japan - Bulletin | VSOLB |
| ← سلاسل، دوريات | فى الانجليزية | Royal Astronomical Society of New Zealand, Variable Star Section Circulars | VSSCi |
| ← سلاسل، دوريات | فى الانجليزية | Royal Astronomical Society of New Zealand, Variable Star Section Reprints | VSSRe |
| ← سلاسل، دوريات | فى الانجليزية | Royal Astronomical Society of New Zealand, Variable Star Section Special Circulars | VSSSC |
| ← سلاسل، دوريات | فى الانجليزية | Van Vleck Observatory Reprints | VVORe |
| ← جمعيّات | في الألمانية | Wiener Arbeitsgemeinschaft für Astronomie | WAA |
| فى الانجليزية | Washburn Observatory Astrophysics | WasOA | |
| فى الانجليزية | Wide Field Planetary Camera | WFPC | |
| ← سلاسل، دوريات | فى الانجليزية | Williamstown Observatory Observations | WilOO |
| ← سلاسل، دوريات | فى الانجليزية | Windsor Observatory Annual Report | WinAR |
| فى الانجليزية | Wavelength-Oriented Microwave Background Analysis Team | WOMBAT | |
| ← سلاسل، دوريات | فى الانجليزية | Wroclaw Astronomical Observatory Reprints | WroRe |
| ← سلاسل، دوريات | فى الانجليزية | Annual report of the Astronomer of the Winchester Observatory of Yale College | YalAR |
| ← سلاسل، دوريات | في الألمانية | Zeitschrift fur Astrophysik | ZA |
| ← سلاسل، دوريات ← علوم الأرض |
في الروسيّة | Zemlia i Vselennaia = ZemVs | Земля и вселенная | في الروسيّة |
ZemVs |
| ← سلاسل، دوريات ← علوم الأرض |
في الروسيّة | Земля и вселенная = (انظر أعلاه) |
ZemVs |